Here are some local access numbers that you can use along with our calling card to call in your reflection. You will need to email me to get an access code, and the number for recording will be:
011 1 641-715-3900 # (the 011 means “International”, then the “1” is “USA”, the “#” ends the dialing)
Our extension: 31332#
Country | City | (City Code) Local Number |
Additional Rate Per Minute |
ARGENTINA (+54) |
Buenos Aires | (11)5235-3400 | |
Cordoba City | (351)569-6600 | ||
La Plata City | (221)446-6500 | ||
Mar Del Plata City | (223)432-1900 | ||
Mendoza City | (261)476-7100 | ||
Rosario City | (341)530-7600 | ||
AUSTRALIA | Melbourne | (3)9001-8642 | |
Sydney | (2)9037-2417 | ||
AUSTRIA (+43) |
Graz | (316)218-0021 | |
Innsbruck | (512)237-0012 | ||
Linz | (732)233-0004 | ||
Salzburg | (662)233-0012 | ||
Vienna | (1)2682-205-9659 | $0.02 | |
Vienna | (1)2748-725-005 | ||
BELGIUM (+32) |
Antwerp | (3)290-1910 | |
Brussels | (2)290-1468 | $0.02 | |
Brussels | (2)300-1132 | ||
Charleroi | (71)693-110 | ||
Gent | (9)324-2910 | ||
Liege | (4)244-1010 | ||
BRAZIL (+55) |
Curitiba | (41)3028-5147 | |
Curitiba (Portuguese) | (41)3028-5148 | ||
Florianopolis | (48)3027-2693 | ||
Florianopolis (Portuguese) | (48)3027-2694 | ||
Fortaleza | (85)3923-1047 | ||
Fortaleza (Portuguese) | (85)3923-1048 | ||
Rio de Janeiro | (21)3523-4170 | ||
Rio de Janeiro (Portuguese) | (21)3523-4171 | ||
Sao Paulo | (11)3523-7647 | ||
Sao Paulo (Portuguese) | (11)3523-7648 | ||
BULGARIA (+359) |
Sofia | (2)491-7131 | |
Sofia | (2)975-3899 | $0.02 | |
CANADA (+1) |
Barrie | 1-705-721-3025 | |
Calgary | 1-403-770-1558 | ||
Calgary | 1-403-770-1074 | $0.02 | |
Calgary | 1-403-770-7801 | $0.02 | |
Edmonton | 1-780-669-0141 | $0.02 | |
Edmonton | 1-780-669-7404 | $0.02 | |
Edmonton | 1-780-628-3631 | ||
Halifax | 1-902-482-2026 | ||
Hamilton | 1-905-481-2010 | $0.02 | |
Hamilton | 1-905-963-7366 | ||
Hamilton | 1-905-481-0307 | $0.02 | |
Kitchener | 1-519-342-1122 | $0.02 | |
Kitchener | 1-519-957-2241 | ||
London | 1-519-488-3196 | ||
London | 1-519-488-1805 | $0.02 | |
Montreal | 1-514-908-9026 | $0.02 | |
Montreal | 1-514-664-5031 | ||
Montreal | 1-514-448-6136 | $0.02 | |
Oshawa | 1-905-448-1494 | ||
Ottawa | 1-613-688-8182 | $0.02 | |
Ottawa | 1-613-482-0913 | ||
Ottawa | 1-613-482-4032 | $0.02 | |
Quebec City | 1-418-948-2025 | $0.02 | |
Quebec City | 1-418-948-0986 | ||
Sherbrooke | 1-819-340-0927 | ||
Sherbrooke | 1-819-340-1045 | $0.02 | |
St.Catherines | 1-905-228-7007 | ||
St. John’s | 1-709-757-0041 | ||
Toronto | 1-416-916-3298 | $0.02 | |
Toronto | 1-647-724-1707 | ||
Toronto | 1-647-722-7149 | $0.02 | |
Vancouver | 1-778-785-4024 | ||
Vancouver | 1-604-677-3369 | $0.02 | |
Vancouver | 1-604-484-2664 | $0.02 | |
Victoria | 1-250-483-7091 | ||
Victoria | 1-250-483-0045 | $0.02 | |
Victoria | 1-250-483-3877 | $0.02 | |
Windsor | 1-519-968-0502 | ||
Winnipeg | 1-204-480-9984 | $0.02 | |
Winnipeg | 1-204-272-3902 | ||
Winnipeg | 1-204-480-6901 | $0.02 | |
CHILE | Santiago | (2)712-6464 | |
Santiago (Spanish) | (2)712-6465 | ||
CHINA | Shanghai | (21)3100-1783 | |
CYPRUS | Nicosia (national) | (2)202-2518 | |
CZECH REPUBLIC | Prague | (2)4601-9069 | |
DENMARK (+45) |
Copenhagen | 7014-0381 | |
Copenhagen | 3271-4660 | $0.02 | |
ESTONIA | Tallinn | (69)90-778 | |
FINLAND | Helsinki | (9)2311-3235 | |
FRANCE (+33) |
Aix En Provence | (4)8871-5225 | |
Cannes | (4)8973-3300 | ||
Grenoble | (4)5638-6725 | ||
Lille | (3)5930-4700 | ||
Lille | (3)5981-4007 | $0.02 | |
Lyon | (4)2684-0122 | $0.02 | |
Lyon | (4)2623-6102 | ||
Marseille | (4)8856-4300 | ||
Marseille | (4)8891-5232 | $0.02 | |
Nantes | (2)7264-3825 | ||
Nantes | (2)7224-2007 | $0.02 | |
National (fixed and mobiles) | 0821-740-001 | ||
National (payphones) | 0821-740-001 | $0.10 | |
Nice | (4)8906-3500 | ||
Paris | (1)7099-3280 | $0.02 | |
Paris | (1)7292-6663 | ||
Strasbourg | (3)6920-5100 | ||
Toulouse | (5)6769-5600 | ||
Toulouse | (5)6780-4007 | $0.02 | |
GERMANY (+49) |
Berlin | (30)72616-7062 | $0.02 |
Berlin | (30)2555-5111 | ||
Bremen | (421)185-4111 | ||
Cologne | (221)6501-0519 | $0.02 | |
Cologne | (221)988-8111 | ||
Dortmund | (231)550-3111 | ||
Dresden | (351)445-2111 | ||
Dusseldorf | (211)368-7115 | ||
Dusseldorf | (211)5407-3636 | $0.02 | |
Essen | (201)487-9111 | ||
Frankfurt | (69)1200-9099 | ||
Frankfurt | (69)58999-0566 | $0.02 | |
Hamburg | (40)80902-0522 | $0.02 | |
Hamburg | (40)2999-9111 | ||
Hanover | (511)443-9111 | ||
Hanover | (511)9361-2507 | $0.02 | |
Leipzig | (341)499-9111 | ||
Munich | (89)24443-2627 | $0.02 | |
Munich | (89)1436-7111 | ||
Nurnberg | (911)491-8111 | ||
Stuttgart | (711)299-9111 | ||
Stuttgart | (711)49081-3024 | $0.02 | |
GUATEMALA | Guatemala City | (2)356-0976 | |
HONG KONG | National | (3)678-9934 | |
HUNGARY | Budapest | (1)999-6270 | |
INDIA | Mumbai | (22)2866-5427 | |
IRELAND (+353) |
Belfast | (2890)020-505 | |
Cork | (21)4670-002 | ||
Dublin | (1)657-4650 | ||
Dublin | (1)436-4139 | $0.02 | |
ISRAEL | Jerusalem | (2)569-5133 | |
National Cellcom | 73-244-4220 | ||
ITALY (+39) |
Bologna | (051)020-4125 | |
Catania | (095)832-2005 | ||
Florence | (055)399-0160 | ||
Milan | (02)30350-9023 | $0.02 | |
Milan | (02)9442-0054 | ||
Naples | (081)002-0027 | ||
Palermo | (091)978-2005 | ||
Rome | (06)45210-8063 | $0.02 | |
Rome | (06)8772-0401 | ||
Turin | (011)2179-2022 | $0.02 | |
Turin | (011)1989-0012 | ||
Venice | (041)891-0014 | ||
JAPAN (+81) |
Tokyo | (3)4580-0959 | $0.02 |
Tokyo | (3)4580-2085 | ||
LATVIA | Riga | (7)887-480 | |
LITHUANIA | Vilnius | (5)211-1424 | |
LUXEMBOURG | National | (20)202-426 | |
MALAYSIA | Selangor | (3)2096-9219 | |
Local access numbers listed for MEXICO will only work properly when used from the corresponding city. |
|||
MEXICO (+52) |
Aguascalientes | (449)235-4233 | |
Aguascalientes | (449)130-0372 | $0.01 | |
Aguascalientes | (449)130-0027 | $0.09 | |
Ciudad Juarez | (656)139-0002 | $0.09 | |
Ciudad Juarez | (656)139-0366 | $0.01 | |
Guadalajara | (33)1031-1042 | $0.01 | |
Guadalajara | (33)4624-2934 | ||
Guadalajara | (33)1515-2015 | $0.09 | |
Leon | (47)7515-2015 | $0.09 | |
Leon | (477)493-4107 | ||
Mexico City | (55)1168-9820 | ||
Mexico City | (55)1515-2015 | $0.09 | |
Mexico City | (55)1204-3908 | $0.01 | |
Monterrey | (81)4624-4620 | ||
Monterrey | (81)1107-0668 | $0.01 | |
Monterrey | (81)1515-2015 | $0.09 | |
Morelia | (443)148-0580 | $0.01 | |
Morelia | (443)148-0065 | $0.09 | |
Puebla | (222)500-8074 | ||
Puebla | (22)2515-2015 | $0.09 | |
Queretaro | (442)477-9600 | ||
Queretaro | (442)161-0517 | $0.01 | |
Queretaro | (442)161-0002 | $0.09 | |
Teluca | (72)2515-2015 | $0.09 | |
Tijuana | (664)138-0394 | $0.01 | |
Tijuana | (664)138-0235 | $0.09 | |
NETHERLANDS (+31) |
Amsterdam | (20)890-2178 | |
Amsterdam | (20)796-5067 | $0.02 | |
Rotterdam | (10)891-7101 | ||
NEW ZEALAND | Auckland | (9)985-3598 | |
NIGERIA | Lagos | (1)345-7129 | |
NORWAY | Oslo | 2153-8845 | |
PAKISTAN | Karachi | (21)701-9588 | |
Lahore | (42)200-8106 | ||
PERU | Lima | (1)706-1922 | |
POLAND (+48) |
Krakow | (12)395-3157 | |
Warsaw | (22)4701-222 | ||
Warsaw (Polish) | (22)4701-223 | ||
PORTUGAL | Lisbon | (21)145-1478 | |
ROMANIA (+40) |
Bucharest | (21)539-8117 | |
National | (31)810-7437 | ||
RUSSIA (+7) |
Moscow | (495)540-6704 | |
St. Petersburg | (812)448-1342 | $0.02 | |
SOUTH AFRICA | Johannesburg | (11)461-3108 | |
SPAIN (+34) |
Barcelona | (93)492-3023 | $0.02 |
Barcelona | (93)802-0217 | ||
Bilbao | (946)09-0220 | ||
Cadiz | (856)09-0420 | ||
Las Palmas (de Gran Canaria) | (928)09-0147 | ||
Madrid | (91)788-9564 | $0.02 | |
Madrid | (91)829-2868 | ||
Malaga | (951)19-0113 | ||
Mallorca | (971)94-0105 | ||
National | 902-007-287 | ||
National (fixed & payphones) | 901-667-838 | ||
National (mobiles) | 901-667-838 | $0.05 | |
Santander | (942)09-0105 | ||
Sevilla | (95)4327-398 | ||
Valencia | (96)047-3007 | $0.02 | |
Valencia | (963)14-0198 | ||
SWEDEN (+46) |
National | (077)1400402 | |
Stockholm | (8)5052-0168 | $0.02 | |
SWITZERLAND (+41) |
Geneva | (22)555-0200 | |
Geneva | (22)592-7048 | $0.02 | |
Zurich | (44)556-8400 | ||
Zurich | (43)456-9049 | $0.02 | |
TURKEY | Istanbul | (212)414-2760 | |
UNITED KINGDOM (+44) |
Belfast | (2890)020-505 | |
Birmingham | (121)270-9911 | ||
Edinburgh | (131)202-9905 | ||
Glasgow | (141)404-9930 | ||
Leeds | (113)322-9901 | ||
Liverpool | (151)203-9931 | ||
London | (20)7150-0204 | $0.02 | |
London | (20)7078-9134 | ||
Manchester | (161)241-9843 | ||
National | 0844-880-0400 | ||
National | 0845-241-4052 | ||
National | 0870-224-4062 | ||
Click here to find United States local access numbers for approximately 4,000 different cites and save! If you are unsure whether an access number is a free call, check with your cellular or local telephone service provider to verify that you have unlimited, domestic U.S., long distance service. |
|||
UNITED STATES | (English) | 1-213-406-8888 | |
(English, Pinless dialing) | 1-213-405-8888 | ||
(Spanish) | 1-213-415-8888 | ||
(Spanish, Pinless dialing) | 1-213-412-8888 |
Note:
Please note that the rates listed are for normal local access (which is a local city number) and for national access numbers listed on this page; these numbers are not toll free numbers. The customer is liable for any calling charges incurred by dialing local access numbers or national numbers, please check with your telephony provider for details on these charges. A premium 800 number (toll free) will be included for your convenience, but a surcharge will be applied depending on 800 number used. The above Additional rates are applied to the rates listed when corresponding Local Access Number is used.